| Management number | 223145295 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223145295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B49QP623 |
|---|---|
| Color | Brushed Gold and Black |
| Flow Rate | 2.2 Gallons Per Minute |
| Brand Name | WOWOW |
| Hole Count | 3 |
| Model Name | Black and Gold Bathroom Faucet |
| Style Name | Widespread |
| Handle Type | Lever |
| Hose Length | 23.6 Inches |
| Is Electric | No |
| Spout Reach | 5.1 Inches |
| Finish Types | Brushed |
| Manufacturer | WOWOW |
| Model Number | 2320300GB-AMUS |
| Spout Design | straight |
| Spout Height | 3.6 Inches |
| Material Type | Metal |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Metal |
| Number of Pieces | 4 |
| Number Of Handles | 2 |
| Additional Features | 360 Swivel, Pop Up Drain |
| Included Components | Drain |
| Installation Method | Widespread |
| Handle Lever Placement | Left |
| Recommended Uses For Product | Bathroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form