| Management number | 224833012 | Release Date | 2026/05/09 | List Price | $14.25 | Model Number | 224833012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger black poly lace flutter sleeve dress



| UPC | 190607746354 |
|---|---|
| ASIN | B071S8D8Q2 |
| Color | Black Combo |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Tommy Hilfiger |
| Chest Size | 38 Inches |
| Neck Style | Boat Neck |
| Style Name | Flutter Sleeve Scuba Dress |
| Waist Size | 30 Inches |
| collartype | Collarless |
| Fabric Type | 93% Polyester, 7% Spandex |
| Item Weight | 0.9 Pounds |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | Tommy Hilfiger Women's Child Code |
| Style Number | TD7S1ME1-001-12 |
| Occasion Type | Cocktail, Date |
| Item Type Name | Dress |
| Item Dimensions | 11.38 x 7.91 x 3.46 inches |
| Special Size Type | standard |
| Apparel Silhouette | Sheath |
| Pocket Description | no back pocket |
| Additional Features | Lightweight |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | short |
| Manufacturer Part Number | TD7S1ME1-001-12 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00190607746354 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form