| Management number | 212268374 | Release Date | 2026/04/06 | List Price | $23.20 | Model Number | 212268374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 857267008511 |
|---|---|
| Color | Lavender |
| Capacity | 32 Fluid Ounces |
| Brand Name | Steam and Go |
| Unit Count | 192 Fluid Ounces |
| Form Factor | Upright |
| Tank Volume | 32 Fluid Ounces |
| Manufacturer | Steam and Go |
| Power Source | Electric |
| Special Features | Steam Mop Demineralized Water |
| Included Components | Nozzle, Cleaning Pad, Measuring Cup, Brass Brush, Squeegee, Nylon Brush, Carpet Glider, Hose, Mop Pad, Funnel, Extension Tube, Towel Sleeve, Plastic Brush, Grout Brush, User Manual |
| Surface Recommendation | Stone, Tile |
| Global Trade Identification Number | 00857267008511 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form