| Management number | 214907117 | Release Date | 2026/04/12 | List Price | $12.40 | Model Number | 214907117 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601549416415 |
|---|---|
| Size | Queen |
| Color | Burgundy |
| Theme | Plain |
| Pattern | Checkered |
| Seasons | All |
| Brand Name | Sonive |
| Model Name | Sonive All Season Comforter |
| Sport Type | sleeping |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Item Weight | 5.36 Pounds |
| Blanket Form | Comforter |
| Manufacturer | Sonive |
| Fill Material | Down |
| Material Type | Polyester |
| Number of Items | 1 |
| Additional Features | Breathable, Durable, Fluffy, Lightweight, Skin Friendly |
| Age Range Description | Adult |
| Item Dimensions L x W | 88"L x 88"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form