| Management number | 218458938 | Release Date | 2026/05/03 | List Price | $14.34 | Model Number | 218458938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196560355312 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Seamless, Strappy Back |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance Women’s Seamless Strappy Sports Bra 3 Pack, Wirefree Athletic Sports Bras, Black/Black/Black, Medium |
| Sport Type | Running, Yoga |
| Strap Type | Seamless |
| Style Name | New Balance Women’s Seamless Strappy Sports Bra 3 Pack, Wirefree Athletic Sports Bras, Black/Black/Black, Medium |
| Unit Count | 3 Count |
| Fabric Type | 93% Nylon, 7% Spandex |
| Manufacturer | Tefron Inc. |
| Style Number | R0019560340M |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | No Cup |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | R0019560340M |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form