| Management number | 217187037 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217187037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | Linsoul |
| Model Name | 7Hz Salnotes Zero |
| Style Name | without mic |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Control Type | Media Control |
| Manufacturer | 7Hz |
| Model Number | 7Hz Zero |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Remote |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Copper,Metal,Plastic,Stainless Steel |
| Frequency Response | 20000 Hz |
| Additional Features | Detachable High Purity OFC Cable, Ergonomic Shape, Metal Housing, N52 Magnet, Fine Tuning, Revolutionary 10mm Dynamic Driver IEM |
| Battery Charge Time | 7 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form