| Management number | 216132319 | Release Date | 2026/04/19 | List Price | $400.00 | Model Number | 216132319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | INNOCN |
|---|---|
| Color | Black |
| Model Name | 49Q1S |
| Resolution | QHD Ultra Wide 1440p |
| Item Weight | 14.52 Kilograms |
| Screen Size | 49 Inches |
| Aspect Ratio | 32:9 |
| Display Type | OLED |
| Manufacturer | Guangxi Century Innovation Display Electronics Co.,Ltd |
| Model Number | 49Q1S |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178.00 |
| Contrast Ratio | 1000000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 5120x1440 |
| Display Technology | OLED |
| Total USB 30 Ports | 3 |
| Additional Features | Built-In Speakers, Curved, Height Adjustment, Swivel Adjustment, Tilt Adjustment |
| Hardware Connectivity | 3.5mm Audio, DisplayPort, Ethernet, HDMI, USB 3.0 Type A, USB 3.0 Type B, USB 3.0 Type C |
| Connectivity Technology | USB |
| Item Dimensions D x W x H | 6.7"D x 47.2"W x 14.37"H |
| Specific Uses For Product | Multimedia |
| Display Resolution Maximum | 5120x1440 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | HDR, Color Gamut (99% sRGB) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form