| Management number | 216226244 | Release Date | 2026/04/19 | List Price | $12.98 | Model Number | 216226244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Korean Red Ginseng
| UPC | 715783384987 885810225429 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Imperial Elixir |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 0.12 Pounds |
| Manufacturer | Imperial Elixir |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not yet been evaluated by the United States Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |
| Package Quantity | 1 |
| Special Ingredients | Korean Red Ginseng Powder |
| Allergen Information | Banana Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Stamina |
| Total Servings Per Container | 50 |
| Global Trade Identification Number | 00715783384987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form