| Management number | 221152631 | Release Date | 2026/05/03 | List Price | $78.92 | Model Number | 221152631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contoured mesh backPneumatic seat height adjustmentVertically adjustable T-ArmsWaterfall seat edge3-1/2" thick seat cushion5 blade base2" dual-wheel carpet casters360° foot ringEasy assembly, Lot of 1
| UPC | 707022320726 |
|---|---|
| Color | Black |
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Contoured Back |
| Brand Name | Global Industrial |
| Item Depth | 25.19 inches |
| Model Name | 695263 |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Fabric Type | Steel/Plastic |
| Form Factor | Recliner |
| Item Weight | 41.9 Pounds |
| Seat Height | 35 Inches |
| Manufacturer | Global Industrial |
| Model Number | 695263 |
| Fill Material | Memory Foam |
| Material Type | Alloy Steel, Plastic |
| Seat Material | Vinyl |
| Item Dimensions | 25.19 x 25.19 x 12.5 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | A2813TMIVX+22A4 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.19"D x 25.19"W x 12.5"H |
| Recommended Uses For Product | Drafting |
| Maximum Weight Recommendation | 275 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form