| Management number | 208809328 | Release Date | 2026/03/29 | List Price | $15.20 | Model Number | 208809328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Brown |
| Pattern | Floral |
| Fit Type | Stretch |
| Brand Name | FEOYA |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | 82% Polyester, 18% Spandex |
| Item Weight | 0.1 Kilograms |
| Sleeve Type | Long Sleeve |
| Manufacturer | FEOYA |
| Style Number | XXH20US250313039 |
| Material Type | Polyester |
| Occasion Type | beach, seaside, swimming pool, wakeboarding, water park |
| Item Type Name | Rash Guard Set |
| Special Size Type | Regular |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | XXH20US250313039 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form