| Management number | 213549494 | Release Date | 2026/04/12 | List Price | $3.80 | Model Number | 213549494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Model | 26a0a92c-dbfa-45a3-a4df-d55f7e1f21ea |
| Brand Name | MINLAYCUT |
| Style Name | Compact |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | MLC500203115 |
| Manufacturer | MINLAYCUT |
| Material Type | Synthetic diamond and steel |
| Item Thickness | 15 Millimeters |
| Compatible Devices | Angle Grinder |
| Compatible Material | Ceramic, Marble, Stone |
| Item Dimensions L x W | 4.5"L x 4.5"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form