| Management number | 228982077 | Release Date | 2026/05/31 | List Price | $22.57 | Model Number | 228982077 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took and joined two of our clogs silhouettes, Baya and Crocband to create a pair that takes the spirit of the originals to another level. The result is a style that can be taken anywhere.
| UPC | 198445155512 |
|---|---|
| ASIN | B0F1C55HZ5 |
| Brand | Crocs |
| Color | Cobblestone |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Open Toe |
| Model Name | Backless Slipper |
| Sport Type | Swimming |
| Strap Type | Slingback |
| Style Name | Chukka Boots |
| Item Weight | 250 Grams |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 205089 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Foam |
| Material Fabric | Gum Rubber |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 205089-2V3 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form