| Management number | 223635968 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 223635968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06XBXRVGX |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Snug |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | AC UNDERCOVER |
| Model Name | 513 White XL |
| Neck Style | Scoop Neck |
| Strap Type | generic_strap |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| collartype | Collarless |
| Fabric Type | 91% Polyester / 9% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | AC UNDERCOVER |
| Style Number | 513 - Men - Tank Top |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Concealment Holster Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 513 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form