| Management number | 223715205 | Release Date | 2026/05/09 | List Price | $49.98 | Model Number | 223715205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sneaker-like comfort meets work-shoe safety and durability. Built for indoor environments, Outpace️ has a slip-resistant outsole and long-lasting cushioning you need for working long shifts on hard floors.



| UPC | 195696093389 |
|---|---|
| ASIN | B0B5M6JD9L |
| Brand | ARIAT |
| Color | Black |
| Theme | Work, Safety, Men, Durability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Outpace™ Composite Toe Safety Shoe |
| Sport Type | outdoor lifestyle |
| Strap Type | Laces |
| Style Name | Outpace™ Composite Toe Safety Shoe |
| Item Weight | 5 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | ARIAT |
| Style Number | 10040283 |
| Occasion Type | Work |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 4 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate_to_high |
| Special Features | Breathable, Flexible, Lightweight, composite |
| Insole Cushioning | Has insole cushioning |
| Occasion Lifestyle | ATHLETIC/WORK |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10040283 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form