| Management number | 228250050 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228250050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For your toddler, only the coziest, most comfortable gear will do. These toddler snow bib overalls retain heat to keep them warm on the slopes or anywhere. High-performance fabrics and smart design make these the bibs for kids who love snow adventures.
| UPC | 095636104420 095636104413 |
|---|---|
| ASIN | B08QDR53ZD |
| Size | 4T |
| Color | Nautical Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | outdoor activities, snowy or cold weather |
| Leg Style | Bootcut |
| Brand Name | Arctix |
| Model Name | Chest High Snow Bib Overalls |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | Chest High Snow Bib Overalls |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Item Weight | 14.4 ounces |
| Manufacturer | ARCTIX |
| Style Number | 1575 |
| Inseam Length | 16 Inches |
| Material Type | Polyester |
| Item Type Name | skiing-bibs |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 1575 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00095636104420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form