| Management number | 216834679 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216834679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Sweet & bland |
|---|---|
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Brand Name | Herb Man Teas |
| Unit Count | 2.5 Ounce |
| Item Weight | 2.5 Ounces |
| Manufacturer | HERB MAN TEAS |
| Container Type | Bag |
| Item Dimensions | 2 x 5 x 8 inches |
| Number of Items | 1 |
| Product Benefits | Acidity Relief, Calms stomach lining, Eases digestive irritation, Reduces acid reflux, Soothes heartburn |
| Additional Features | Clinically Proven, Fast-Acting |
| Special Ingredients | Cat's Claw, Chamomile, Lemon Balm, Meadowsweet |
| Allergen Information | Allergen-Free |
| Specific Uses For Product | Heartburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form